| Customization: | Available |
|---|---|
| CPU Type: | I3 6100 |
| Hard Disk Rack Type: | Partition |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Specifications | |||
| CPU | 6th/ 7th Intel Core/ Pentium/ Celeron | 8th/ 9th Intel Core/ Pentium/ Celeron Processors | |
| Chipset | Intel Q170 PCH | ||
| Type | 4 x UDIMM DDR4 | ||
| Capacity | 64GB | 128GB | |
| Graphics | Intel HD Graphics | ||
| Interface | 10/100/1000 Mbps | ||
| Ethernet | Intel Ethernet Controller I211-AT (Intel I210 optional) | ||
| Connector | 2 x RJ45 | ||
| SATA3.0 | 5 x SATA3.0 (support RAID0, 1, 5, 10) | ||
| M.2 | 1 x M.2 Key_B for 2280/2242 SSD | ||
| VGA | 1 x VGA (1920 x 1080 @60Hz) | ||
| DVI | 1 x DVI-D (Single link 1920 x 1080 @60Hz) | ||
| LINE OUT | 1 x LINE OUT | ||
| MIC IN | 1 x MIC IN | ||
| LINE IN | 1 x LINE IN | ||
| USB3.0 | 4 x USB3.2 Gen1 | ||
| USB2.0 | 2 x USB2.0 | ||
| COM | 1 x COM RS232 | ||
| PS/2 | 1 x PS/2 | ||
| PCIe | 1 x PCIe X16 slot;2 x PCIe X4 slot; | ||
| PCI | 4 x PCI | ||
| M.2 | 1 x M.2 Key_E for 2230 Wi-Fi | ||
| M.2 | 1 x M.2 Key_B for 4G/ 5G | ||
| M.2 | 1 x M.2 Key_B for 2280/2242 SSD(SATA protocol) | ||
| AUDIO | 1 x AUDIO | ||
| SIM | 1 x SIM | ||
| COM | 5 x RS232 (COM2,COM4 support RS485) | ||
| LPT | 1 x LPT | ||
| LPC | 1 x LPC | ||
| USB2.0 | 4 x USB2.0 | ||
| USB3.0 | 2 x USB3.2 Gen1 | ||
| GPIO | 8 bit GPIO | ||
| Power | 220V AC_in | ||
| Specifications | 4U standard rack mounted chassis | ||
| Size(W x H x D) | 483mm x 174mm x 485mm | ||
| Machine weight | 16kg | ||
| Operating Temp | 0ºC~60ºC | ||
| Storage Temp | -40ºC~80ºC | ||
| Operating System | Windows 10 32/64 bit,Linux | ||
| Processor model | CPU | Processor Base Frequency | Total Cores | Total Threads |
| I3 | I3-6100 | 3.2GHz | 2 | 4 |
| I3-7100 | 3.9GHz | 2 | 4 | |
| I3-8100 | 3.6GHz | 4 | 4 | |
| I3-9300 | 3.7GHz | 4 | 4 | |
| I5 | I5-6500 | 2.5GHz | 4 | 4 |
| I5-7500 | 3.4GHz | 4 | 4 | |
| I5-8500 | 3.0GHz | 6 | 6 | |
| I5-9500 | 3.0GHz | 6 | 6 | |
| I7 | I7-6700 | 3.4GHz | 4 | 8 |
| I7-7700 | 3.6GHz | 4 | 8 | |
| I7-8700 | 3.2GHz | 6 | 12 | |
| I7-9700 | 3.0GHz | 8 | 8 |





